How Much Should Energy Cost in the UK?
Based on Ofgem's typical-use figures, the average UK household currently pays around £141 per month for dual-fuel energy. Your fair cost depends on your property and the number of people living in it.
| Property | Occupants | Fair monthly | Fair annual |
|---|---|---|---|
| 1-bed flat | 1 | £70 | £840 |
| 2-bed flat | 2 | £84 | £1,008 |
| Terraced | 2–3 | £120 | £1,440 |
| Semi-detached | 3 | £141 | £1,692 |
| Semi-detached | 4+ | £169 | £2,028 |
| Detached | 3 | £183 | £2,196 |
| Detached | 4+ | £220 | £2,640 |
If your bill is more than 10% above the figure for your property type, you're likely overpaying and could switch to a cheaper tariff.
Check my bill in 30 seconds