Research datasets
Research report datasets
The data periods, methodology versions and downloadable scoring tables behind published research reports.
Provenance
- What it is
- The data periods, methodology versions and downloadable scoring tables behind published research reports.
- How it is produced
- PowerGuardian calculation
- Source
- PowerGuardian research, with primary sources listed in each report
- Coverage
- Stated per report
- Period
- Stated per report as a data period
- Last verified
- Not recorded
- Update cadence
- Per report, on republication
- Where it lives
src/data/research.ts → researchReports- Delivered by
- Held in the codebase registry
How the figure is produced
- Every report records its publication date, last-reviewed date, data period and methodology version.
- Reports that rank or score include a downloadable table so the figures can be checked independently.
- Reports describing a past period are labelled historical rather than presented as a current comparison.
The data
| Report | Published | Last reviewed | Data period | Methodology version | Status | Downloadable table |
|---|---|---|---|---|---|---|
| 2026 UK Supplier Performance Report | 2026-06-28 | 2026-07-10 | 1 January 2026 – 30 June 2026 (H1 2026) | not stated | current | yes |
| UK Standing Charges Report 2026 | 2026-06-20 | 2026-07-23 | Ofgem price cap Q3 2026 (1 July – 30 September 2026) | 2026.1 | current | no |
| Regional Energy Cost Report 2026 | 2026-06-24 | 2026-07-05 | not stated | not stated | current | no |
| UK Heat Pump Report 2026 | 2026-06-28 | 2026-07-09 | not stated | not stated | current | no |
| UK Battery Storage Report 2026 | 2026-06-30 | 2026-07-11 | not stated | not stated | current | no |
| Fixed vs Variable Energy Tariffs: A Household Guide | 2026-06-28 | 2026-07-23 | General guidance — no time-limited market snapshot | 2026.1-guidance | guidance | no |
| AI & Energy Report 2026 | 2026-07-01 | 2026-07-11 | not stated | not stated | current | no |
| UK Energy Market Report 2026 | 2026-06-15 | 2026-07-07 | not stated | not stated | current | no |
| UK Solar Savings Report 2026 | 2026-06-18 | 2026-07-04 | not stated | not stated | current | no |
| Best Value Energy Suppliers Report 2026 | 2026-06-22 | 2026-07-06 | not stated | not stated | current | no |
| EV Charging Cost Report UK 2026 | 2026-06-26 | 2026-07-08 | not stated | not stated | current | no |
| UK Winter Energy Outlook | 2026-06-12 | 2026-07-02 | not stated | not stated | current | no |
| UK Business Energy Report 2026 | 2026-06-28 | 2026-07-09 | not stated | not stated | current | no |
- PowerGuardian public data register — research datasets
- Each report lists its own primary sources on the report page.
What this figure cannot tell you
- A report describes the period it covers. Later market movement is not retrofitted into it.
- Not every report has a downloadable table — only those built on a scoring or comparison dataset.
Where it is published
Related records
- PowerGuardian supplier scores — The 0–100 overall score for each tracked supplier and the six weighted dimensions behind it.
Think this figure is wrong? Tell us and we will check it against the source. Corrections are logged publicly.
Report this figureCorrections log